Lending Guidelines
Our knowledgeable underwriters will help you find a solution to even the most difficult deals. Flexible lending guidelines allow us to customize every part of your clients’ mortgage – think open terms, interest only, and fast funding.
| Residential | 1st Mortgages | 2nd Mortgages |
|---|---|---|
| Max LTV | 75% | 75% |
| Lending Areas | Major Centres of BC, AB and ON | Major Centres of BC, AB and ON |
| Minimum Beacon | NONE - LTV reduced if < 500 | NONE - LTV reduced if < 600 |
| Min/Max Mortgage | $50,000 - $5million | $50,000 - $3million |
| Income | Stated Income | Stated Income |
| GDS/TDS | NONE - deal must make sense | NONE - deal must make sense |
| Purpose of Funds | Purchase, Refinance, Revenue Property, Interalia | Purchase, Refinance, Revenue Property, Interalia |
| Terms | 1-2 years (OPEN terms STANDARD) | 1-2 years (OPEN terms STANDARD) |
| Amortization | 40 years | 40 years |
| Lender Fee | 1% | 2% |
| Rates | Current Rates | Current Rates |
