Lending Guidelines
A pioneer in the Private Lending Market, Antrim Investments has been helping self-employed, stated-income and low-beacon clients obtain mortgage financing for over 50 years.
Not all clients will qualify for Bank mortgages; it’s a growing reality of the times we live in. It’s also a huge business opportunity for you.
Working with Antrim allows you to grow your business by offering alternative mortgage solutions to your clients that have not been able to obtain traditional Bank financing.
Current Rates
| 1st Mortgages | 2nd Mortgages | |
|---|---|---|
| 50% | 5.95% OPEN | 8.95% OPEN |
| 55% | 6.95% OPEN | 9.49% OPEN |
| 60% | 6.95% OPEN | 9.49% OPEN |
| 65% | 6.95% OPEN | 9.95% OPEN |
| 70% | 7.49% OPEN | 10.49% OPEN |
| 75% | 7.95% OPEN | 10.95% OPEN |
| Lender Fees: 1% | Lender Fees: 2% |
| Residential | 1st Mortgages | 2nd Mortgages |
|---|---|---|
| Max LTV | 75% | 75% |
| Lending Areas | Major Centres of BC, AB and ON | Major Centres of BC, AB and ON |
| Minimum Beacon | NONE - LTV reduced if < 500 | NONE - LTV reduced if < 600 |
| Min/Max Mortgage | $50,000 - $5million | $50,000 - $3million |
| Income | Stated Income | Stated Income |
| GDS/TDS | NONE - deal must make sense | NONE - deal must make sense |
| Purpose of Funds | Purchase, Refinance, Revenue Property, Interalia | Purchase, Refinance, Revenue Property, Interalia |
| Terms | 1-2 years (OPEN terms STANDARD) | 1-2 years (OPEN terms STANDARD) |
| Amortization | 40 years | 40 years |
| Lender Fee | 1% | 2% |
| Rates | Current Rates | Current Rates |
Current Rates

